Well Shin Technology Co., Ltd.

Products Parts Rubber Wire & Cable USA/Canada USA/Canada Rubber Flexible Cable S Serial Types
Comparison Chart
It is uploading now, please wait for a while.
Well Shin Tech -  IoT Smartbears Home Automation
Well Shin Tech - Plugo - Travel Kit
USA/Canada Rubber Flexible Cable S Serial Types
Product Number S/SO/SOO/SOW/SOOW
Color:Black or by request.
Remark:For quantity, spec, standard and approval information please consult our sales team. Note: The O.D. tolerance is for reference only.
Estimated Quantity :    (Year)/PCS
Well Shin provides convenient product consult service, please indicate quantity, click "Add to Cart" for record, once you have completed product survey, please click "Inquiry Cart" at the top of the page to leave message, we will get back to you soon.
Technical Details
Product Features
Application
Conductor Size AWG Temperature ℃ Conductor No./mm No. of Core Insulation Thickness (mm) Jacket Thickness (mm) OD (±0.1mm)
6   105/0.405 2C 1.52 3.1 7.85/23.9
6   105/0.405 3G 1.52 3.1 7.85/25.1
6   105/0.405 4G 1.52 3.5 7.85/27.1
8   65/0.405 2C 1.52 2.7 6.85/20.3
8   65/0.405 3G 1.52 2.7 6.85/21.6
8   65/0.405 4G 1.52 3.1 6.85/24
8   65/0.405 5G 1.52 3.5 6.85/26
10   41/0.405 2C 1.14 2.4 5.35/16
10   41/0.405 3G 1.14 2.4 5.35/17
10   41/0.405 4G 1.14 2.4 5.35/18.3
 
 
Conductor Size AWG Temperature ℃ Conductor No./mm No. of Core Insulation Thickness (mm) Jacket Thickness (mm) OD (±0.1mm)
10   41/0.405 5G 1.14 2.4 5.35/19.8
11   82/0.254 4G 0.9 1.3 4.8/15
12   65/0.254 2C 1.14 2.4 4.7/14.8
12   65/0.254 3G 1.14 2.4 4.7/15.5
12   65/0.254 4G 1.14 2.4 4.7/16.8
12   65/0.254 5G 1.14 2.4 4.7/18.3
14   41/0.254 2C 1.14 2 4.2/13
14   41/0.254 3G 1.14 2 4.2/13.6
14   41/0.254 4G 1.14 2 4.2/14.6
14   41/0.254 5G 1.14 2 4.2/16.6
 
 
Conductor Size AWG Temperature ℃ Conductor No./mm No. of Core Insulation Thickness (mm) Jacket Thickness (mm) OD (±0.1mm)
16   26/0.254 2C 0.76 1.5 3.1/9.6
16   26/0.254 3G 0.76 1.5 3.1/10.1
16   26/0.254 4G 0.76 1.5 3.1/10.7
16   26/0.254 5G 0.76 1.5 3.1/12.8
18   41/0.16 2C 0.76 1.5 2.8/8.9
18   41/0.16 3G 0.76 1.5 2.8/9.4
18   41/0.16 4G 0.76 1.5 2.8/10.1
18   41/0.16 5G 0.76 1.5 2.8/12
 
Site Map  |  Conditions Of Use  |  Privacy Notice     |   Well Shin Technology Co., Ltd.   |   No.196, Xinhu 3rd Rd., Neihu District, Taipei 114, Taiwan (R.O.C.) 
Smartbears IoT Smart Home Shop   |   No.189, Xinhu 3rd Rd., Neihu District, Taipei, Taiwan (R.O.C.)
TEL: + 886 (2) 2791-1119  |  FAX: + 886 (2) 2791-9901
Contact Us: wellshin@wellshin.com.tw | Copyright © 2015 All Rights Reserved.