Well Shin Technology Co., Ltd.

Products Parts PVC Wire & Cable USA USA/Canada Type AC Power PVC Wire ST
Comparison Chart
It is uploading now, please wait for a while.
Well Shin Tech - Plugo - Travel Kit
Well Shin Tech -  IoT Smartbears Home Automation
USA/Canada Type AC Power PVC Wire ST
Product Number ST
Color:Black or by request.
Remark:For quantity, spec, standard and approval information please consult our sales team. Note: The O.D. tolerance is for reference only.
Estimated Quantity :    (Year)/PCS
Well Shin provides convenient product consult service, please indicate quantity, click "Add to Cart" for record, once you have completed product survey, please click "Inquiry Cart" at the top of the page to leave message, we will get back to you soon.
Technical Details
Product Features
Application
Serial No. Conductor Size AWG Temperature ℃ Conductor No./mm No. of Core Insulation Thickness (mm) Jacket Thickness (mm) OD (±0.1mm)
1 2 60℃ 257/0.405 2C AVG:1.52 AVG:3.94 31.3
2 2 105℃ 257/0.405 2C AVG:1.52 AVG:3.94 31.3
3 2 60℃ 257/0.405 3G AVG:1.52 AVG:3.94 33.7
4 2 105℃ 257/0.405 3G AVG:1.52 AVG:3.94 33.7
5 4 60℃ 165/0.405 2C AVG:1.52 AVG:3.56 27.5
6 4 105℃ 165/0.405 2C AVG:1.52 AVG:3.56 27.5
7 4 60℃ 165/0.405 3G AVG:1.52 AVG:3.56 29.2
8 4 105℃ 165/0.405 3G AVG:1.52 AVG:3.56 29.2
9 6 60℃ 105/0.405 2C AVG:1.52 AVG:3.18 23.9
10 6 105℃ 105/0.405 2C AVG:1.52 AVG:3.18 23.9
 
 
Serial No. Conductor Size AWG Temperature ℃ Conductor No./mm No. of Core Insulation Thickness (mm) Jacket Thickness (mm) OD (±0.1mm)
11 6 60℃ 105/0.405 3G AVG:1.52 AVG:3.18 25.2
12 6 105℃ 105/0.405 3G AVG:1.52 AVG:3.18 25.2
13 8 60℃ 65/0.405 2C AVG:1.52 AVG:2.79 20.3
14 8 105℃ 65/0.405 2C AVG:1.52 AVG:2.79 20.3
15 8 60℃ 65/0.405 3G AVG:1.52 AVG:2.79 21.6
16 8 105℃ 65/0.405 3G AVG:1.52 AVG:2.79 21.6
17 8 60℃ 65/0.405 4G AVG:1.52 AVG:3.18 24.5
18 8 105℃ 65/0.405 4G AVG:1.52 AVG:3.18 24.5
19 10 60℃ 41/0.405 2C AVG:1.14 AVG:2.41 16.2
20 10 105℃ 41/0.405 2C AVG:1.14 AVG:2.41 16.2
 
 
Serial No. Conductor Size AWG Temperature ℃ Conductor No./mm No. of Core Insulation Thickness (mm) Jacket Thickness (mm) OD (±0.1mm)
21 10 60℃ 41/0.405 3G AVG:1.14 AVG:2.41 17
22 10 105℃ 41/0.405 3G AVG:1.14 AVG:2.41 17
23 10 60℃ 41/0.405 4G AVG:1.14 AVG:2.41 18.3
24 10 105℃ 41/0.405 4G AVG:1.14 AVG:2.41 18.3
25 10 60℃ 41/0.405 5G AVG:1.14 AVG:2.41 20
26 10 105℃ 41/0.405 5G AVG:1.14 AVG:2.41 20
27 12 60℃ 65/0.254 2C AVG:1.14 AVG:2.41 14.8
28 12 105℃ 65/0.254 2C AVG:1.14 AVG:2.41 14.8
29 12 60℃ 65/0.254 3G AVG:1.14 AVG:2.41 15.4
30 12 105℃ 65/0.254 3G AVG:1.14 AVG:2.41 15.4
 
 
Serial No. Conductor Size AWG Temperature ℃ Conductor No./mm No. of Core Insulation Thickness (mm) Jacket Thickness (mm) OD (±0.1mm)
31 12 60℃ 65/0.254 4G AVG:1.14 AVG:2.41 16.8
32 12 105℃ 65/0.254 4G AVG:1.14 AVG:2.41 16.8
33 12 60℃ 65/0.254 5G AVG:1.14 AVG:2.41 16.7
34 12 105℃ 65/0.254 5G AVG:1.14 AVG:2.41 16.7
35 14 60℃ 41/0.254 2C AVG:1.14 AVG:2.03 13
36 14 105℃ 41/0.254 2C AVG:1.14 AVG:2.03 13
37 14 60℃ 41/0.254 3G AVG:1.14 AVG:2.03 13.6
38 14 105℃ 41/0.254 3G AVG:1.14 AVG:2.03 13.6
39 14 60℃ 41/0.254 4G AVG:1.14 AVG:2.03 14.7
40 14 105℃ 41/0.254 4G AVG:1.14 AVG:2.03 14.7
 
 
Serial No. Conductor Size AWG Temperature ℃ Conductor No./mm No. of Core Insulation Thickness (mm) Jacket Thickness (mm) OD (±0.1mm)
41 16 60℃ 26/0.254 2C AVG:0.76 AVG:1.52 9.3
42 16 105℃ 26/0.254 2C AVG:0.76 AVG:1.52 9.3
43 16 60℃ 26/0.254 3G AVG:0.76 AVG:1.52 10.1
44 16 105℃ 26/0.254 3G AVG:0.76 AVG:1.52 10.1
45 16 60℃ 26/0.254 4G AVG:0.76 AVG:1.52 10.8
46 16 105℃ 26/0.254 4G AVG:0.76 AVG:1.52 10.8
47 18 60℃ 41/0.16 2C AVG:0.76 AVG:1.52 8.9
48 18 105℃ 41/0.16 2C AVG:0.76 AVG:1.52 8.9
49 18 60℃ 41/0.16 3G AVG:0.76 AVG:1.52 9.4
50 18 105℃ 41/0.16 3G AVG:0.76 AVG:1.52 9.4
 
 
Serial No. Conductor Size AWG Temperature ℃ Conductor No./mm No. of Core Insulation Thickness (mm) Jacket Thickness (mm) OD (±0.1mm)
51 18 60℃ 41/0.16 5G AVG:0.76 AVG:2.03 12
52 18 105℃ 41/0.16 5G AVG:0.76 AVG:2.03 12
 
Site Map  |  Conditions Of Use  |  Privacy Notice     |   Well Shin Technology Co., Ltd.   |   No.196, Xinhu 3rd Rd., Neihu District, Taipei 114, Taiwan (R.O.C.) 
Smartbears IoT Smart Home Shop   |   No.189, Xinhu 3rd Rd., Neihu District, Taipei, Taiwan (R.O.C.)
TEL: + 886 (2) 2791-1119  |  FAX: + 886 (2) 2791-9901
Contact Us: wellshin@wellshin.com.tw | Copyright © 2015 All Rights Reserved.