

| Year | Cash Dividend (NTD) | Ex-Dividend Date | Record Date |
AGM (Aannual General Meeting)
|
|
| Stock Dividend | Cash | ||||
| 2023 | 3 | 2024/7/23 | 2023/7/29 | 2023/6/15 | |
| 2022 | 4 | 2023/7/25 | 2023/7/31 | 2023/6/15 | |
| 2021 | 2 | 2022/8/1 | 2022/8/7 | 2022/6/24 | |
| 2020 | 2.5 | 2021/8/2 | 2021/8/8 | 2021/7/29 | |
| 2019 | 3 | 2020/7/31 | 2020/8/8 | 2020/6/24 | |
| 2018 | 3.5 | 2019/7/31 | 2019/8/6 | 2019/6/14 | |
| 2017 | 3.2 | 2018/7/26 | 2018/8/1 | 2018/6/11 | |
| 2016 | 4 | 2017/7/27 | 2017/8/2 | 2017/6/15 | |
| 2015 | 4 | 2016/8/3 | 2016/8/9 | 2016/6/27 | |
| 2014 | 2.6 | 2015/7/28 | 2015/8/3 | 2015/6/11 | |
| 2013 | 3 | 2014/7/24 | 2014/7/29 | 2014/6/26 | |
| 2012 | 3.2 | 2013/7/10 | 2013/7/16 | 2013/6/17 | |
| 2011 | 3 | 2012/7/16 | 2012/7/22 | 2012/6/19 | |
| 2010 | 0.2 | 3.8 | 2011/7/22 | 2011/7/30 | 2011/6/10 |
| 2009 | 0.2 | 3.5 | 2010/8/11 | 2010/8/17 | 2010/6/18 |
| 2008 | 0.19820747 | 1.48655572 | 2009/8/11 | 2009/8/17 | 2009/6/16 |
| 2007 | 0.5 | 2 | 2008/8/11 | 2008/8/17 | 2008/6/27 |


















