

| Year | Meeting Time | Brief | Video | 
| 2024 | 12/05 PM3:30 | Download | Play | 
| 2023 | 12/07 PM2:30 | Download | Play | 
| 2022 | 12/06 PM2:30 | Download | |
| 2021 | 11/23 PM2:30 | Download | |
| 2020 | 12/08 PM3:30 | Download | |
| 2019 | 11/15 PM2:30 | Download | |
| 2018 | 3/13 AM11:15 | Download | |
| 2018 | 1/25 AM9:00 | Download | |
| 2017 | 10/20 PM2:40 | Download | |
| 2017 | 8/31 PM2:30 | Download | |
| 2016 | No Convene | ||
| 2015 | No Convene | ||
| 2014 | No Convene | ||
| 2013 | No Convene | ||
| 2012 | No Convene | ||
| 2011 | No Convene | ||
| 2010 | No Convene | 


















